The Dubai Government has recently proclaimed the latest and updated petrol prices.
Almost two or three decades before the Dubai was renowned for its fuel, but it has completely changed day by day. Everything is fluctuating, but I am blown away after comparing the rate of fuel from before to the present moment.
Now it has become completely magnificent, and it is only possible with the great contribution of the Roads and Transport Authority (RTA) in the subject of transportation, and the Dubai government is satisfying its residents by providing fuel with the aggregation of fuel stations across the United Arab Emirates (UAE), as well as others.
After spending a long period observing the petrol price in the UAE. In this article, I have expanded on when the prices start to decrease by implementing a bar chart.
So, if you’re a reputable driver or a vehicle owner and land here, this guide might deliver pleasure to see the rate of the fuel like the gold rate. So, without further ado, let’s dive into the supreme topic!
Must Check: Petrol Station Near Me in Dubai
Dubai/UAE Petrol and Fuel Prices – Dollars, Euros, Pounds, and Indian Rupees
Below, I have represented the table that showcases the explanation of the Dubai Petrol Price, which was imposed in November 2025. The table demonstrated you in AED, Dollars, Pounds, Euros and Indian Rupees.
| Fuel Type | AED | EUR | USD | INR |
|---|---|---|---|---|
| E-Plus 91 | 2.70 | 0.63 | 0.74 | 65.89 |
| Special 95 | 2.58 | 0.60 | 0.68 | 62.96 |
| Super 98 | 2.51 | 0.59 | 0.73 | 61.25 |
| Diesel | 2.85 | 0.67 | 0.78 | 69.55 |
Here, I have calculated and evaluated the price according to my own calculations.
- United States dollars – 1 US dollar (USD) = 3.673 AED / 1 AED = 0.272 US dollars
- Eurozone euros – 1 euro (EUR) = 4.234 AED / 1 AED = 0.236 euros
- pounds (British) – 1 British pound (GBP) = 4.824 AED / 1 AED = 0.207 British pounds
- Indian rupees – 1 Indian rupee (INR) = 0.041 AED / 1 AED = 24.182 Indian rupees
Note: As I am also a human and every human makes mistakes, and me too consent to this statement, which is why, in my calculation, there may be mistakes. Therefore, it may be your responsibility to correct the mistakes.
Historical Petrol Prices in UAE
First and foremost, you can view the price of 2023 in the bar chart below and speculate about the previous and current prices.
2023-24 Petrol Price Chart

2024-26 Fuel Price Explained
| Month | Super 98 petrol | Special 95 petrol | E-plus 91 petrol | Diesel |
|---|---|---|---|---|
| March 2026 | Dhs2.59 per litre | Dhs2.48 per litre | Dhs2.40 per litre | Dhs2.72 per litre |
| February 2026 | Dhs2.45 per litre | Dhs2.33 per litre | Dhs2.26 per litre | Dhs2.52 per litre |
| January 2026 | Dhs2.53 per litre | Dhs2.42 per litre | Dhs2.34 per litre | Dhs2.55 per litre |
| December 2025 | Dhs2.70 per litre | Dhs2.58 per litre | Dhs2.34 per litre | Dhs2.85 per litre |
| November 2025 | Dhs2.63 per litre | Dhs2.51 per litre | Dhs2.44 per litre | Dhs2.67 per litre |
| October 2025 | Dhs2.63 per litre | Dhs2.51 per litre | Dhs2.44 per litre | Dhs2.67 per litre |
| September 2025 | Dhs2.70 per litre | Dhs2.58 per litre | Dhs2.51 per litre | Dhs2.66 per litre |
| August 2025 | Dhs2.69 per litre | Dhs2.57 per litre | Dhs2.50 per litre | Dhs2.78 per litre |
| July 2025 | Dhs2.70 per litre | Dhs2.58 per litre | Dhs2.51 per litre | Dhs2.63 per litre |
| June 2025 | Dhs2.58 per litre | Dhs2.47 per litre | Dhs2.39 per litre | Dhs2.45 per litre |
| May 2025 | Dhs2.58 per litre | Dhs2.47 per litre | Dhs2.39 per litre | Dhs2.52 per litre |
| April 2025 | Dhs2.57 per litre | Dhs2.46 per litre | Dhs2.38 per litre | Dhs2.63 per litre |
| March 2025 | Dhs2.73 per litre | Dhs2.61 per litre | Dhs2.51 per litre | Dhs2.77 per litre |
| February 2025 | Dhs2.74 per litre | Dhs2.63 per litre | Dhs2.55 per litre | Dhs2.82 per litre |
| January 2025 | Dhs2.61 per litre | Dhs2.50 per litre | Dhs2.43 per litre | Dhs2.68 per litre |
| December 2024 | Dhs2.61 per litre | Dhs2.50 per litre | Dhs2.43 per litre | Dhs2.68 per litre |
| November 2024 | Dhs2.74 per litre | Dhs2.54 per litre | Dhs2.55 per litre | Dhs2.67 per litre |
| October 2024 | Dhs2.66 per litre | Dhs2.54 per litre | Dhs2.47 per litre | Dhs2.60 per litre |
| September 2024 | Dhs2.90 per litre | Dhs2.78 per litre | Dhs2.71 per litre | Dhs2.78 per litre |
| August 2024 | Dhs3.05 per litre | Dhs2.93 per litre | Dhs2.86 per litre | Dhs2.95 per litre |
| July 2024 | Dhs2.99 per litre | Dhs2.88 per litre | Dhs2.80 per litre | Dhs2.89 per litre |
| June 2024 | Dhs3.14 per litre | Dhs3.02 per litre | Dhs2.95 per litre | Dhs2.88 per litre |
| May 2024 | Dhs3.34 per litre | Dhs3.22 per litre | Dhs3.15 per litre | Dhs3.07 per litre |
| April 2024 | Dhs3.15 per litre | Dhs3.03 per litre | Dhs2.96 per litre | Dhs3.09 per litre |
| March 2024 | Dhs3.03 per litre | Dhs2.92 per litre | Dhs2.85 per litre | Dhs3.16 per litre |
| February 2024 | Dhs2.88 per litre | Dhs2.76 per litre | Dhs2.69 per litre | Dhs2.99 per litre |
| January 2024 | Dhs2.82 per litre | Dhs2.71 per litre | Dhs2.64 per litre | Dhs3 per litre |
How many types of Fuel are in Dubai?
Including the Diesel, there are four types of fuel in Dubai, which are as follows:
- E-Plus 91 – For low compression engines
- Special 95 – For medium compression engines
- Super 98 – For high compression engines
- Diesel
Frequently Asked Questions
-
What is the price of 1 litre of petrol today?
According to the November 2025 report, the fuel price of gasoline is as follows: E-Plus 91: 2.50 dirhams, Special 95: 2.57 and Super 98 2.69 dirhams.
-
Are petrol prices different between Dubai, Abu Dhabi and Sharjah?
Absolutely not, the petrol price remains the same in all the states of the UAE, whether it is Dubai, Abu Dhabi or Sharjah.
Final Point in Nutshell
A sudden shift in supply-demand dynamics has led to a significant decrease in gas prices in the UAE, resulting in petrol reaching its lowest price of the year. Dubai has demonstrated resilience in responding to fluctuations in petrol prices over the past six months, reflecting the emirate’s dependence on global energy markets.
As consumers experience these changes at fuel pumps, Dubai is anticipated to continue adapting, focusing on balancing economic growth with consumer accessibility in the face of ongoing market dynamics.







Leave a Reply